HINGED DOORS (CHILL-TYPE)
TECHNICAL SPECIFICATIONS
DOOR LEAF CONSTRUCTION
- Fire-resistant Polyisocyanurate (PIR) insulation material with foam density of 40kg/m3.
- Covered on both sides with 0.5mm PPGI steel flat sheet with polyester coating.
Thickness door leaf | 100mm. |
R-value | Approx. 4.76(m2.K/W). |
Hinged | In composite material, low temperature and anti-corrosive. Adjustable in three directions. Theft-proof pin and tamper-proof fixing with door closed. Auto lubricating hidden ramps. |
Wall Frame | Anodised Aluminium Profiles with thermal break to prevent heat bridges. |
Door frame | Anodised Aluminium Profiles with a complete thermal break to prevent heat bridges. |
Operation | Manual. |
Sealing | Whole perimeter sealed by means of rubber profiles. |
Key Lock | Supplied with key lock and internal safety release (Push-button). |
WIDE RANGE OF OPTIONS
- Choice of colours for the door leaf.
- Double-leaf hinged door.
- Stainless steel door leaf.
- Vision Windows.
- Door Closer.